Foot passenger ticket prices
Sailings now available to book until 4 January 2026
Travelling across the Solent on foot or by bicycle? Use any of our three well-connected routes, getting you to and from the Isle of Wight in as little as 22 minutes.
Foot passenger tickets, with the exception of Family tickets, can be purchased in advance online or through the Wightlink App. You can also purchase foot passenger tickets while at our ports with your debit or credit card using one of our self service ticket machines or Customer Service Points.
We recommend booking online to guarantee a spot on your chosen sailing.
Tips for foot passenger travel
Book in advance online or through the Wightlink App - it'll save you time when you turn up at our port
Are you set to arrive early or late for your sailing? Don’t worry - when you book a foot passenger ticket, you’ll be able to use this on another crossing if it’s on the same route and same day, subject to availability.
You can bring your bike for free when travelling as a foot passenger
If you plan to travel regularly, you might benefit from one of our frequent travel passes
E-Scooters and other small electric vehicles such as hoverboards will not be allowed on board or in our ports
Ticket types
Single
One sailing to or from the Isle of Wight. From £17.40 for adults.
Day return
Outward sailing and a return sailing by 04:30 the next morning. From £20.00 for adults.
Return
Outward sailing and a return sailing within 364 nights. From £29.20 for adults.
Afternoon Flyer
Outward sailing after 12:00 but before 23:59 and a return sailing before 04:30 the next morning. From £16.60 for adults.
Foot passenger ticket prices
Portsmouth to Fishbourne
1 October - 31 December 2024
Category | Day return | Return | Single | Afternoon Flyer |
---|---|---|---|---|
Adult | £22.60 | £32.40 | £17.40 | £18.40 |
Child (5–15) | £11.30 | £16.20 | £8.70 | £9.20 |
Student (16+) | £19.10 | £27.00 | £14.50 | £15.80 |
Senior Citizen (60+) | £17.00 | £23.70 | £13.10 | £13.60 |
Family | £57.50 | £81.00 | N/A | £44.00 |
Infants (0–4) | Free | Free | Free | Free |
Day return
Adult | £22.60 |
---|---|
Child (5–15) | £11.30 |
Student (16+) | £19.10 |
Senior Citizen (60+) | £17.00 |
Family | £57.50 |
Infants (0–4) | Free |
Return
Adult | £32.40 |
---|---|
Child (5–15) | £16.20 |
Student (16+) | £27.00 |
Senior Citizen (60+) | £23.70 |
Family | £81.00 |
Infants (0–4) | Free |
Single
Adult | £17.40 |
---|---|
Child (5–15) | £8.70 |
Student (16+) | £14.50 |
Senior Citizen (60+) | £13.10 |
Family | N/A |
Infants (0–4) | Free |
Afternoon Flyer
Adult | £18.40 |
---|---|
Child (5–15) | £9.20 |
Student (16+) | £15.80 |
Senior Citizen (60+) | £13.60 |
Family | £44.00 |
Infants (0–4) | Free |
1 January - 31 May 2025
Category | Day return | Return | Single | Afternoon Flyer |
---|---|---|---|---|
Adult | £23.40 | £33.40 | £18.00 | £19.00 |
Child (5–15) | £11.70 | £16.70 | £9.00 | £9.50 |
Student (16+) | £19.70 | £27.90 | £15.00 | £16.30 |
Senior Citizen (60+) | £17.50 | £24.50 | £13.50 | £14.00 |
Family | £59.50 | £83.50 | N/A | £45.50 |
Infants (0–4) | Free | Free | Free | Free |
Day return
Adult | £23.40 |
---|---|
Child (5–15) | £11.70 |
Student (16+) | £19.70 |
Senior Citizen (60+) | £17.50 |
Family | £59.50 |
Infants (0–4) | Free |
Return
Adult | £33.40 |
---|---|
Child (5–15) | £16.70 |
Student (16+) | £27.90 |
Senior Citizen (60+) | £24.50 |
Family | £83.50 |
Infants (0–4) | Free |
Single
Adult | £18.00 |
---|---|
Child (5–15) | £9.00 |
Student (16+) | £15.00 |
Senior Citizen (60+) | £13.50 |
Family | N/A |
Infants (0–4) | Free |
Afternoon Flyer
Adult | £19.00 |
---|---|
Child (5–15) | £9.50 |
Student (16+) | £16.30 |
Senior Citizen (60+) | £14.00 |
Family | £45.50 |
Infants (0–4) | Free |
Lymington to Yarmouth
1 October - 31 December 2024
Category | Day return | Return | Single | Afternoon Flyer |
---|---|---|---|---|
Adult | £22.60 | £32.40 | £17.40 | £18.40 |
Child (5–15) | £11.30 | £16.20 | £8.70 | £9.20 |
Student (16+) | £19.10 | £27.00 | £14.50 | £15.80 |
Senior Citizen (60+) | £17.00 | £23.70 | £13.10 | £13.60 |
Family | £57.50 | £81.00 | N/A | £44.00 |
Infants (0–4) | Free | Free | Free | Free |
Day return
Adult | £22.60 |
---|---|
Child (5–15) | £11.30 |
Student (16+) | £19.10 |
Senior Citizen (60+) | £17.00 |
Family | £57.50 |
Infants (0–4) | Free |
Return
Adult | £32.40 |
---|---|
Child (5–15) | £16.20 |
Student (16+) | £27.00 |
Senior Citizen (60+) | £23.70 |
Family | £81.00 |
Infants (0–4) | Free |
Single
Adult | £17.40 |
---|---|
Child (5–15) | £8.70 |
Student (16+) | £14.50 |
Senior Citizen (60+) | £13.10 |
Family | N/A |
Infants (0–4) | Free |
Afternoon Flyer
Adult | £18.40 |
---|---|
Child (5–15) | £9.20 |
Student (16+) | £15.80 |
Senior Citizen (60+) | £13.60 |
Family | £44.00 |
Infants (0–4) | Free |
1 January - 31 May 2025
Category | Day return | Return | Single | Afternoon Flyer |
---|---|---|---|---|
Adult | £23.40 | £33.40 | £18.00 | £19.00 |
Child (5–15) | £11.70 | £16.70 | £9.00 | £9.50 |
Student (16+) | £19.70 | £27.90 | £15.00 | £16.30 |
Senior Citizen (60+) | £17.50 | £24.50 | £13.50 | £14.00 |
Family | £59.50 | £83.50 | N/A | £45.50 |
Infants (0–4) | Free | Free | Free | Free |
Day return
Adult | £23.40 |
---|---|
Child (5–15) | £11.70 |
Student (16+) | £19.70 |
Senior Citizen (60+) | £17.50 |
Family | £59.50 |
Infants (0–4) | Free |
Return
Adult | £33.40 |
---|---|
Child (5–15) | £16.70 |
Student (16+) | £27.90 |
Senior Citizen (60+) | £24.50 |
Family | £83.50 |
Infants (0–4) | Free |
Single
Adult | £18.00 |
---|---|
Child (5–15) | £9.00 |
Student (16+) | £15.00 |
Senior Citizen (60+) | £13.50 |
Family | N/A |
Infants (0–4) | Free |
Afternoon Flyer
Adult | £19.00 |
---|---|
Child (5–15) | £9.50 |
Student (16+) | £16.30 |
Senior Citizen (60+) | £14.00 |
Family | £45.50 |
Infants (0–4) | Free |
Portsmouth Harbour to Ryde Pier Head
Includes Ryde Pier supplement of 50p per individual FastCat journey
1 October - 31 December 2024
Category | Day return | Return | Single | Afternoon Flyer |
---|---|---|---|---|
Adult | £27.40 | £39.00 | £21.00 | £21.80 |
Child (5–15) | £13.20 | £19.00 | £10.25 | £10.40 |
Student (16+) | £23.40 | £33.10 | £17.90 | £18.80 |
Senior Citizen (60+) | £21.10 | £30.00 | £16.20 | £16.80 |
Family | £65.50 | £94.00 | N/A | £51.50 |
Infants (0–4) | Free | Free | Free | Free |
Day return
Adult | £27.40 |
---|---|
Child (5–15) | £13.20 |
Student (16+) | £23.40 |
Senior Citizen (60+) | £21.10 |
Family | £65.50 |
Infants (0–4) | Free |
Return
Adult | £39.00 |
---|---|
Child (5–15) | £19.00 |
Student (16+) | £33.10 |
Senior Citizen (60+) | £30.00 |
Family | £94.00 |
Infants (0–4) | Free |
Single
Adult | £21.00 |
---|---|
Child (5–15) | £10.25 |
Student (16+) | £17.90 |
Senior Citizen (60+) | £16.20 |
Family | N/A |
Infants (0–4) | Free |
Afternoon Flyer
Adult | £21.80 |
---|---|
Child (5–15) | £10.40 |
Student (16+) | £18.80 |
Senior Citizen (60+) | £16.80 |
Family | £51.50 |
Infants (0–4) | Free |
1 January - 31 May 2025
Category | Day return | Return | Single | Afternoon Flyer |
---|---|---|---|---|
Adult | £28.20 | £40.20 | £21.60 | £22.40 |
Child (5–15) | £13.60 | £19.60 | £10.55 | £10.70 |
Student (16+) | £24.00 | £34.00 | £18.40 | £19.30 |
Senior Citizen (60+) | £21.70 | £30.80 | £16.70 | £17.30 |
Family | £67.50 | £96.50 | N/A | £53.00 |
Infants (0–4) | Free | Free | Free | Free |
Day return
Adult | £28.20 |
---|---|
Child (5–15) | £13.60 |
Student (16+) | £24.00 |
Senior Citizen (60+) | £21.70 |
Family | £67.50 |
Infants (0–4) | Free |
Return
Adult | £40.20 |
---|---|
Child (5–15) | £19.60 |
Student (16+) | £34.00 |
Senior Citizen (60+) | £30.80 |
Family | £96.50 |
Infants (0–4) | Free |
Single
Adult | £21.60 |
---|---|
Child (5–15) | £10.55 |
Student (16+) | £18.40 |
Senior Citizen (60+) | £16.70 |
Family | N/A |
Infants (0–4) | Free |
Afternoon Flyer
Adult | £22.40 |
---|---|
Child (5–15) | £10.70 |
Student (16+) | £19.30 |
Senior Citizen (60+) | £17.30 |
Family | £53.00 |
Infants (0–4) | Free |
Fishbourne to Portsmouth
1 October - 31 December 2024
Category | Day return | Return | Single | Afternoon Flyer |
---|---|---|---|---|
Adult | £22.60 | £32.40 | £17.40 | £18.40 |
Child (5–15) | £11.30 | £16.20 | £8.70 | £9.20 |
Student (16+) | £19.10 | £27.00 | £14.50 | £15.80 |
Senior Citizen (60+) | £17.00 | £23.70 | £13.10 | £13.60 |
Family | £57.50 | £81.00 | N/A | £44.00 |
Infants (0–4) | Free | Free | Free | Free |
Day return
Adult | £22.60 |
---|---|
Child (5–15) | £11.30 |
Student (16+) | £19.10 |
Senior Citizen (60+) | £17.00 |
Family | £57.50 |
Infants (0–4) | Free |
Return
Adult | £32.40 |
---|---|
Child (5–15) | £16.20 |
Student (16+) | £27.00 |
Senior Citizen (60+) | £23.70 |
Family | £81.00 |
Infants (0–4) | Free |
Single
Adult | £17.40 |
---|---|
Child (5–15) | £8.70 |
Student (16+) | £14.50 |
Senior Citizen (60+) | £13.10 |
Family | N/A |
Infants (0–4) | Free |
Afternoon Flyer
Adult | £18.40 |
---|---|
Child (5–15) | £9.20 |
Student (16+) | £15.80 |
Senior Citizen (60+) | £13.60 |
Family | £44.00 |
Infants (0–4) | Free |
1 January - 31 May 2025
Category | Day return | Return | Single | Afternoon Flyer |
---|---|---|---|---|
Adult | £23.40 | £33.40 | £18.00 | £19.00 |
Child (5–15) | £11.70 | £16.70 | £9.00 | £9.50 |
Student (16+) | £19.70 | £27.90 | £15.00 | £16.30 |
Senior Citizen (60+) | £17.50 | £24.50 | £13.50 | £14.00 |
Family | £59.50 | £83.50 | N/A | £45.50 |
Infants (0–4) | Free | Free | Free | Free |
Day return
Adult | £23.40 |
---|---|
Child (5–15) | £11.70 |
Student (16+) | £19.70 |
Senior Citizen (60+) | £17.50 |
Family | £59.50 |
Infants (0–4) | Free |
Return
Adult | £33.40 |
---|---|
Child (5–15) | £16.70 |
Student (16+) | £27.90 |
Senior Citizen (60+) | £24.50 |
Family | £83.50 |
Infants (0–4) | Free |
Single
Adult | £18.00 |
---|---|
Child (5–15) | £9.00 |
Student (16+) | £15.00 |
Senior Citizen (60+) | £13.50 |
Family | N/A |
Infants (0–4) | Free |
Afternoon Flyer
Adult | £19.00 |
---|---|
Child (5–15) | £9.50 |
Student (16+) | £16.30 |
Senior Citizen (60+) | £14.00 |
Family | £45.50 |
Infants (0–4) | Free |
Yarmouth to Lymington
1 October - 31 December 2024
Category | Day return | Return | Single | Afternoon Flyer |
---|---|---|---|---|
Adult | £22.60 | £32.40 | £17.40 | £18.40 |
Child (5–15) | £11.30 | £16.20 | £8.70 | £9.20 |
Student (16+) | £19.10 | £27.00 | £14.50 | £15.80 |
Senior Citizen (60+) | £17.00 | £23.70 | £13.10 | £13.60 |
Family | £57.50 | £81.00 | N/A | £44.00 |
Infants (0–4) | Free | Free | Free | Free |
Day return
Adult | £22.60 |
---|---|
Child (5–15) | £11.30 |
Student (16+) | £19.10 |
Senior Citizen (60+) | £17.00 |
Family | £57.50 |
Infants (0–4) | Free |
Return
Adult | £32.40 |
---|---|
Child (5–15) | £16.20 |
Student (16+) | £27.00 |
Senior Citizen (60+) | £23.70 |
Family | £81.00 |
Infants (0–4) | Free |
Single
Adult | £17.40 |
---|---|
Child (5–15) | £8.70 |
Student (16+) | £14.50 |
Senior Citizen (60+) | £13.10 |
Family | N/A |
Infants (0–4) | Free |
Afternoon Flyer
Adult | £18.40 |
---|---|
Child (5–15) | £9.20 |
Student (16+) | £15.80 |
Senior Citizen (60+) | £13.60 |
Family | £44.00 |
Infants (0–4) | Free |
1 January - 31 May 2025
Category | Day return | Return | Single | Afternoon Flyer |
---|---|---|---|---|
Adult | £23.40 | £33.40 | £18.00 | £19.00 |
Child (5–15) | £11.70 | £16.70 | £9.00 | £9.50 |
Student (16+) | £19.70 | £27.90 | £15.00 | £16.30 |
Senior Citizen (60+) | £17.50 | £24.50 | £13.50 | £14.00 |
Family | £59.50 | £83.50 | N/A | £45.50 |
Infants (0–4) | Free | Free | Free | Free |
Day return
Adult | £23.40 |
---|---|
Child (5–15) | £11.70 |
Student (16+) | £19.70 |
Senior Citizen (60+) | £17.50 |
Family | £59.50 |
Infants (0–4) | Free |
Return
Adult | £33.40 |
---|---|
Child (5–15) | £16.70 |
Student (16+) | £27.90 |
Senior Citizen (60+) | £24.50 |
Family | £83.50 |
Infants (0–4) | Free |
Single
Adult | £18.00 |
---|---|
Child (5–15) | £9.00 |
Student (16+) | £15.00 |
Senior Citizen (60+) | £13.50 |
Family | N/A |
Infants (0–4) | Free |
Afternoon Flyer
Adult | £19.00 |
---|---|
Child (5–15) | £9.50 |
Student (16+) | £16.30 |
Senior Citizen (60+) | £14.00 |
Family | £45.50 |
Infants (0–4) | Free |
Ryde Pier Head to Portsmouth Harbour
Includes Ryde Pier supplement of 50p per individual FastCat journey
1 October - 31 December 2024
Category | Day return | Return | Single | Afternoon Flyer |
---|---|---|---|---|
Adult | £23.40 | £39.00 | £21.00 | £21.80 |
Child (5–15) | £11.20 | £19.00 | £10.25 | £10.40 |
Student (16+) | £20.00 | £33.10 | £17.90 | £18.80 |
Senior Citizen (60+) | £17.80 | £30.00 | £16.20 | £16.80 |
Family | £58.00 | £94.00 | N/A | £51.50 |
Infants (0–4) | Free | Free | Free | Free |
Day return
Adult | £23.40 |
---|---|
Child (5–15) | £11.20 |
Student (16+) | £20.00 |
Senior Citizen (60+) | £17.80 |
Family | £58.00 |
Infants (0–4) | Free |
Return
Adult | £39.00 |
---|---|
Child (5–15) | £19.00 |
Student (16+) | £33.10 |
Senior Citizen (60+) | £30.00 |
Family | £94.00 |
Infants (0–4) | Free |
Single
Adult | £21.00 |
---|---|
Child (5–15) | £10.25 |
Student (16+) | £17.90 |
Senior Citizen (60+) | £16.20 |
Family | N/A |
Infants (0–4) | Free |
Afternoon Flyer
Adult | £21.80 |
---|---|
Child (5–15) | £10.40 |
Student (16+) | £18.80 |
Senior Citizen (60+) | £16.80 |
Family | £51.50 |
Infants (0–4) | Free |
1 January - 31 May 2025
Category | Day return | Return | Single | Afternoon Flyer |
---|---|---|---|---|
Adult | £24.40 | £40.20 | £21.60 | £22.40 |
Child (5–15) | £11.70 | £19.60 | £10.55 | £10.70 |
Student (16+) | £20.60 | £34.00 | £18.40 | £19.30 |
Senior Citizen (60+) | £18.30 | £30.80 | £16.70 | £17.30 |
Family | £59.70 | £96.50 | N/A | £53.00 |
Infants (0–4) | Free | Free | Free | Free |
Day return
Adult | £24.40 |
---|---|
Child (5–15) | £11.70 |
Student (16+) | £20.60 |
Senior Citizen (60+) | £18.30 |
Family | £59.70 |
Infants (0–4) | Free |
Return
Adult | £40.20 |
---|---|
Child (5–15) | £19.60 |
Student (16+) | £34.00 |
Senior Citizen (60+) | £30.80 |
Family | £96.50 |
Infants (0–4) | Free |
Single
Adult | £21.60 |
---|---|
Child (5–15) | £10.55 |
Student (16+) | £18.40 |
Senior Citizen (60+) | £16.70 |
Family | N/A |
Infants (0–4) | Free |
Afternoon Flyer
Adult | £22.40 |
---|---|
Child (5–15) | £10.70 |
Student (16+) | £19.30 |
Senior Citizen (60+) | £17.30 |
Family | £53.00 |
Infants (0–4) | Free |
Discounted ticket prices apply to MyLink members only. Sign up to become a MyLink member today.
Fishbourne to Portsmouth
1 October - 31 December 2024
Category | Day return | Return | Single | Afternoon Flyer |
---|---|---|---|---|
Adult | £20.00 | £29.20 | £17.40 | £16.60 |
Child (5–15) | £10.00 | £14.60 | £8.70 | £8.30 |
Student (16+) | £17.20 | £24.50 | £14.50 | £13.80 |
Senior Citizen (60+) | £15.10 | £21.70 | £13.10 | £12.40 |
Family | £50.90 | £73.00 | N/A | £39.50 |
Infants (0–4) | Free | Free | Free | Free |
Day return
Adult | £20.00 |
---|---|
Child (5–15) | £10.00 |
Student (16+) | £17.20 |
Senior Citizen (60+) | £15.10 |
Family | £50.90 |
Infants (0–4) | Free |
Return
Adult | £29.20 |
---|---|
Child (5–15) | £14.60 |
Student (16+) | £24.50 |
Senior Citizen (60+) | £21.70 |
Family | £73.00 |
Infants (0–4) | Free |
Single
Adult | £17.40 |
---|---|
Child (5–15) | £8.70 |
Student (16+) | £14.50 |
Senior Citizen (60+) | £13.10 |
Family | N/A |
Infants (0–4) | Free |
Afternoon Flyer
Adult | £16.60 |
---|---|
Child (5–15) | £8.30 |
Student (16+) | £13.80 |
Senior Citizen (60+) | £12.40 |
Family | £39.50 |
Infants (0–4) | Free |
1 January - 31 May 2025
Category | Day return | Return | Single | Afternoon Flyer |
---|---|---|---|---|
Adult | £20.60 | £30.20 | £18.00 | £17.20 |
Child (5–15) | £10.30 | £15.10 | £9.00 | £8.60 |
Student (16+) | £17.80 | £25.30 | £15.00 | £14.20 |
Senior Citizen (60+) | £15.60 | £22.40 | £13.50 | £12.80 |
Family | £52.50 | £75.50 | N/A | £40.50 |
Infants (0–4) | Free | Free | Free | Free |
Day return
Adult | £20.60 |
---|---|
Child (5–15) | £10.30 |
Student (16+) | £17.80 |
Senior Citizen (60+) | £15.60 |
Family | £52.50 |
Infants (0–4) | Free |
Return
Adult | £30.20 |
---|---|
Child (5–15) | £15.10 |
Student (16+) | £25.30 |
Senior Citizen (60+) | £22.40 |
Family | £75.50 |
Infants (0–4) | Free |
Single
Adult | £18.00 |
---|---|
Child (5–15) | £9.00 |
Student (16+) | £15.00 |
Senior Citizen (60+) | £13.50 |
Family | N/A |
Infants (0–4) | Free |
Afternoon Flyer
Adult | £17.20 |
---|---|
Child (5–15) | £8.60 |
Student (16+) | £14.20 |
Senior Citizen (60+) | £12.80 |
Family | £40.50 |
Infants (0–4) | Free |
Yarmouth to Lymington
1 October - 31 December 2024
Category | Day return | Return | Single | Afternoon Flyer |
---|---|---|---|---|
Adult | £20.00 | £29.20 | £17.40 | £16.60 |
Child (5–15) | £10.00 | £14.60 | £8.70 | £8.30 |
Student (16+) | £17.20 | £24.50 | £14.50 | £13.80 |
Senior Citizen (60+) | £15.10 | £21.70 | £13.10 | £12.40 |
Family | £50.90 | £73.00 | N/A | £39.50 |
Infants (0–4) | Free | Free | Free | Free |
Day return
Adult | £20.00 |
---|---|
Child (5–15) | £10.00 |
Student (16+) | £17.20 |
Senior Citizen (60+) | £15.10 |
Family | £50.90 |
Infants (0–4) | Free |
Return
Adult | £29.20 |
---|---|
Child (5–15) | £14.60 |
Student (16+) | £24.50 |
Senior Citizen (60+) | £21.70 |
Family | £73.00 |
Infants (0–4) | Free |
Single
Adult | £17.40 |
---|---|
Child (5–15) | £8.70 |
Student (16+) | £14.50 |
Senior Citizen (60+) | £13.10 |
Family | N/A |
Infants (0–4) | Free |
Afternoon Flyer
Adult | £16.60 |
---|---|
Child (5–15) | £8.30 |
Student (16+) | £13.80 |
Senior Citizen (60+) | £12.40 |
Family | £39.50 |
Infants (0–4) | Free |
1 January - 31 May 2025
Category | Day return | Return | Single | Afternoon Flyer |
---|---|---|---|---|
Adult | £20.60 | £30.20 | £18.00 | £17.20 |
Child (5–15) | £10.30 | £15.10 | £9.00 | £8.60 |
Student (16+) | £17.80 | £25.30 | £15.00 | £14.20 |
Senior Citizen (60+) | £15.60 | £22.40 | £13.50 | £12.80 |
Family | £52.50 | £75.50 | N/A | £40.50 |
Infants (0–4) | Free | Free | Free | Free |
Day return
Adult | £20.60 |
---|---|
Child (5–15) | £10.30 |
Student (16+) | £17.80 |
Senior Citizen (60+) | £15.60 |
Family | £52.50 |
Infants (0–4) | Free |
Return
Adult | £30.20 |
---|---|
Child (5–15) | £15.10 |
Student (16+) | £25.30 |
Senior Citizen (60+) | £22.40 |
Family | £75.50 |
Infants (0–4) | Free |
Single
Adult | £18.00 |
---|---|
Child (5–15) | £9.00 |
Student (16+) | £15.00 |
Senior Citizen (60+) | £13.50 |
Family | N/A |
Infants (0–4) | Free |
Afternoon Flyer
Adult | £17.20 |
---|---|
Child (5–15) | £8.60 |
Student (16+) | £14.20 |
Senior Citizen (60+) | £12.80 |
Family | £40.50 |
Infants (0–4) | Free |
Ryde Pier Head to Portsmouth Harbour
Includes Ryde Pier supplement of 50p per individual FastCat journey
1 October - 31 December 2024
Category | Day return | Return | Single | Afternoon Flyer |
---|---|---|---|---|
Adult | £21.00 | £35.20 | £21.00 | £19.80 |
Child (5–15) | £10.00 | £17.10 | £10.25 | £9.40 |
Student (16+) | £18.20 | £29.90 | £17.90 | £17.20 |
Senior Citizen (60+) | £16.10 | £26.80 | £16.20 | £15.20 |
Family | £51.90 | £85.00 | N/A | £46.00 |
Infants (0–4) | Free | Free | Free | Free |
Day return
Adult | £21.00 |
---|---|
Child (5–15) | £10.00 |
Student (16+) | £18.20 |
Senior Citizen (60+) | £16.10 |
Family | £51.90 |
Infants (0–4) | Free |
Return
Adult | £35.20 |
---|---|
Child (5–15) | £17.10 |
Student (16+) | £29.90 |
Senior Citizen (60+) | £26.80 |
Family | £85.00 |
Infants (0–4) | Free |
Single
Adult | £21.00 |
---|---|
Child (5–15) | £10.25 |
Student (16+) | £17.90 |
Senior Citizen (60+) | £16.20 |
Family | N/A |
Infants (0–4) | Free |
Afternoon Flyer
Adult | £19.80 |
---|---|
Child (5–15) | £9.40 |
Student (16+) | £17.20 |
Senior Citizen (60+) | £15.20 |
Family | £46.00 |
Infants (0–4) | Free |
1 January - 31 May 2025
Category | Day return | Return | Single | Afternoon Flyer |
---|---|---|---|---|
Adult | £21.60 | £36.20 | £21.60 | £20.40 |
Child (5–15) | £10.30 | £17.60 | £10.55 | £9.70 |
Student (16+) | £18.80 | £30.70 | £18.40 | £17.70 |
Senior Citizen (60+) | £16.60 | £27.50 | £16.70 | £15.60 |
Family | £53.50 | £87.50 | N/A | £47.50 |
Infants (0–4) | Free | Free | Free | Free |
Day return
Adult | £21.60 |
---|---|
Child (5–15) | £10.30 |
Student (16+) | £18.80 |
Senior Citizen (60+) | £16.60 |
Family | £53.50 |
Infants (0–4) | Free |
Return
Adult | £36.20 |
---|---|
Child (5–15) | £17.60 |
Student (16+) | £30.70 |
Senior Citizen (60+) | £27.50 |
Family | £87.50 |
Infants (0–4) | Free |
Single
Adult | £21.60 |
---|---|
Child (5–15) | £10.55 |
Student (16+) | £18.40 |
Senior Citizen (60+) | £16.70 |
Family | N/A |
Infants (0–4) | Free |
Afternoon Flyer
Adult | £20.40 |
---|---|
Child (5–15) | £9.70 |
Student (16+) | £17.70 |
Senior Citizen (60+) | £15.60 |
Family | £47.50 |
Infants (0–4) | Free |
Children travelling alone
Children under 12 must be accompanied by an adult. Unaccompanied children may be asked for proof of age at check in and if this can’t be provided, we may refuse travel until an adult is able to accompany them.